Licitaciones Adjudicadas (43)
|
Tipo
|
Licitación
|
Adjudicación
|
|---|---|---|
| LE | 31-01-2025 | |
| LE | 14-12-2021 | |
| LQ | 11-01-2022 | |
| LE | 20-08-2024 | |
| L1 | 04-04-2025 | |
| L1 | 24-11-2023 | |
| LP | 02-04-2025 | |
| LE | 01-02-2021 | |
| LE | 18-05-2021 | |
| LP | 27-07-2020 | |
| LQ | 22-06-2023 | |
| LP | 23-06-2023 | |
| LE | 26-09-2025 | |
| LP | 23-10-2025 | |
| LE | 06-11-2020 | |
| LE | 03-02-2021 | |
| LE | 11-11-2020 | |
| LE | 27-11-2020 | |
| LE | 04-11-2021 | |
| LP | 06-03-2020 | |
| LE | 11-11-2021 | |
| LE | 23-11-2021 | |
| LP | 14-04-2026 | |
| LE | 19-10-2021 | |
| LE | 28-08-2025 | |
| LP | 24-04-2026 | |
| LE | 01-04-2026 | |
| LP | 17-03-2020 | |
| LE | 18-11-2020 | |
| LE | 13-12-2023 | |
| LE | 24-04-2023 | |
| L1 | 02-11-2023 | |
| LE | 25-10-2023 | |
| LE | 28-08-2024 | |
| LP | 25-03-2026 | |
| LP | 27-05-2024 | |
| LP | 28-05-2024 | |
| LQ | 22-04-2024 | |
| LE | 24-07-2025 | |
| LE | 22-07-2025 | |
| LE | 29-04-2024 | |
| LE | 07-05-2021 | |
| LE | 17-05-2021 |
Rubros (14)
|
Producto
|
Total
|
Moneda
|
Licitaciones
|
|---|---|---|---|
| Diodos | 12.302.400 | CLP | 1 |
| Iluminación de interiores | 25.095.000 | CLP | 4 |
| Construcciones para trasporte permanentes | 82.006.813 | CLP | 1 |
| Construcciones comerciales e industriales prefabricadas | 9.732.369 | CLP | 1 |
| Grupos electrógenos | 16.386.555 | CLP | 1 |
| Trituradoras, quebrantadoras y amoladores | 42.014.000 | CLP | 1 |
| Madera | 41.633.290 | CLP | 2 |
| Construcción de obras civiles y infraestructuras | 1.185.825.409 | CLP | 24 |
| Construcción residencial | 50.172.363 | CLP | 1 |
| Revestimientos de techos, paredes o metalistería | 29.854.213 | CLP | 2 |
| Trabajo en hormigón | 96.334 | CLP | 1 |
| Mantención o reparación de vehículos | 3.596.639 | CLP | 1 |
| Servicios de personal temporal | 3.369.155 | CLP | 2 |
| Neumáticos y cámaras de neumáticos | 150.000 | CLP | 1 |