Licitaciones Adjudicadas (83)
|
Tipo
|
Licitación
|
Adjudicación
|
|---|---|---|
| LP | 12-01-2023 | |
| LE | 29-12-2023 | |
| LP | 23-02-2023 | |
| LE | 01-02-2024 | |
| L1 | 16-01-2024 | |
| LE | 14-08-2024 | |
| LQ | 24-11-2021 | |
| LE | 20-10-2022 | |
| L1 | 02-09-2021 | |
| LE | 06-12-2022 | |
| LE | 29-12-2021 | |
| LE | 22-02-2024 | |
| LE | 21-02-2022 | |
| L1 | 01-09-2021 | |
| L1 | 08-08-2022 | |
| LE | 13-12-2023 | |
| L1 | 04-08-2022 | |
| L1 | 25-08-2023 | |
| L1 | 28-11-2023 | |
| L1 | 28-11-2023 | |
| LE | 14-12-2021 | |
| L1 | 04-03-2022 | |
| LE | 15-12-2023 | |
| L1 | 09-12-2020 | |
| LE | 11-07-2022 | |
| L1 | 25-07-2022 | |
| L1 | 04-04-2024 | |
| L1 | 23-12-2022 | |
| L1 | 11-01-2023 | |
| LE | 18-05-2022 | |
| LE | 24-05-2022 | |
| L1 | 16-12-2022 | |
| L1 | 22-09-2020 | |
| L1 | 11-01-2021 | |
| L1 | 03-12-2024 | |
| LE | 23-06-2021 | |
| LE | 30-09-2021 | |
| L1 | 23-12-2021 | |
| L1 | 13-12-2021 | |
| L1 | 05-10-2021 | |
| LE | 07-12-2021 | |
| L1 | 26-12-2024 | |
| L1 | 27-12-2022 | |
| L1 | 16-03-2021 | |
| L1 | 19-12-2024 | |
| LE | 22-06-2021 | |
| LE | 10-12-2024 | |
| L1 | 26-08-2024 | |
| LE | 20-05-2022 | |
| LE | 22-11-2021 | |
| LP | 06-09-2024 | |
| L1 | 29-12-2021 | |
| LE | 01-10-2021 | |
| L1 | 27-12-2022 | |
| LE | 29-12-2021 | |
| L1 | 06-04-2021 | |
| LE | 04-07-2022 | |
| LE | 20-07-2022 | |
| LE | 13-06-2022 | |
| LE | 29-04-2022 | |
| L1 | 02-05-2022 | |
| L1 | 16-08-2024 | |
| LE | 20-03-2023 | |
| L1 | 24-11-2022 | |
| L1 | 29-11-2022 | |
| LE | 11-01-2022 | |
| L1 | 28-09-2023 | |
| LE | 03-12-2021 | |
| LE | 15-12-2020 | |
| L1 | 10-11-2020 | |
| LE | 16-12-2020 | |
| LE | 09-12-2022 | |
| L1 | 30-04-2021 | |
| L1 | 02-06-2021 | |
| L1 | 18-07-2022 | |
| LE | 16-03-2021 | |
| L1 | 10-06-2022 | |
| LE | 02-12-2021 | |
| LE | 06-10-2022 | |
| LE | 03-04-2025 | |
| LE | 10-05-2024 | |
| LE | 11-04-2022 | |
| L1 | 21-12-2022 |
Rubros (10)
|
Producto
|
Total
|
Moneda
|
Licitaciones
|
|---|---|---|---|
| Equipamiento para distribución y transformación eléctrica | 7.416 | USD | 1 |
| Proyectores y suministros | 349.932 | CLP | 1 |
| Mobiliario para el almacenamiento de libros y artículos en general de las sala de clases y colegios | 1.424.400 | CLP | 1 |
| Relojes de pulsera o bolsillo | 1.577.600 | CLP | 1 |
| Dispositivos de soporte de almacenamiento | 6.726.880 | CLP | 5 |
| Dispositivos de comunicación personal | 1.617.000 | CLP | 1 |
| Computadores | 466.100.034 | CLP | 71 |
| Dispositivos informáticos de entrada de datos | 1.160.000 | CLP | 1 |
| Impresoras | 3.570.402 | CLP | 4 |
| Pantallas o monitores de computador | 7.049.182 | CLP | 3 |