Licitaciones Adjudicadas (46)
|
Tipo
|
Licitación
|
Adjudicación
|
|---|---|---|
| LE | 29-07-2025 | |
| LQ | 12-06-2020 | |
| LE | 15-09-2022 | |
| LE | 26-10-2023 | |
| L1 | 26-04-2022 | |
| LE | 25-11-2020 | |
| LQ | 24-08-2023 | |
| LE | 11-12-2025 | |
| LP | 13-09-2022 | |
| LE | 02-11-2023 | |
| LE | 10-01-2024 | |
| L1 | 04-11-2021 | |
| LR | 20-02-2024 | |
| LP | 18-11-2024 | |
| LE | 15-02-2023 | |
| LE | 03-03-2023 | |
| LR | 05-06-2024 | |
| LE | 23-03-2023 | |
| LE | 28-12-2022 | |
| LE | 13-08-2020 | |
| LE | 05-02-2026 | |
| LE | 26-01-2022 | |
| L1 | 01-10-2024 | |
| LE | 10-01-2024 | |
| LP | 29-02-2024 | |
| LE | 02-11-2023 | |
| LE | 22-09-2022 | |
| LE | 29-11-2023 | |
| LE | 15-09-2022 | |
| L1 | 06-09-2022 | |
| LE | 29-07-2024 | |
| L1 | 15-11-2022 | |
| LE | 02-05-2022 | |
| LE | 20-07-2022 | |
| LP | 25-09-2023 | |
| LE | 30-06-2022 | |
| LE | 29-09-2023 | |
| LP | 01-10-2021 | |
| LE | 21-09-2023 | |
| LE | 15-11-2022 | |
| LE | 19-03-2026 | |
| LQ | 02-03-2020 | |
| LQ | 16-12-2022 | |
| LE | 23-02-2024 | |
| LE | 23-05-2022 | |
| LE | 23-07-2025 |
Rubros (15)
|
Producto
|
Total
|
Moneda
|
Licitaciones
|
|---|---|---|---|
| Conjuntos unidos de material en barras | 2.436.975 | CLP | 1 |
| Perfiles | 21.918.750 | CLP | 1 |
| Tinas y bateas de laboratorio | 31.584.000 | CLP | 1 |
| Riego | 27.220.000 | CLP | 1 |
| Construcción comercial o industrial | 13.390.000 | CLP | 1 |
| Construcción de obras civiles y infraestructuras | 1.728.427.562 | CLP | 25 |
| Construcción residencial | 18.041.600 | CLP | 1 |
| Albañilería, mampostería y colocación de azulejos | 9.701.445 | CLP | 2 |
| Carpintería | 73.221.200 | CLP | 2 |
| Gasfitería, calefacción y aire acondicionado | 21.844.320 | CLP | 1 |
| Revestimientos de techos, paredes o metalistería | 57.368.884 | CLP | 4 |
| Servicios de restauración de edificios y estructuras | 86.136.140 | CLP | 3 |
| Servicios de revestimiento o pavimentación de suelos | 13.822.317 | CLP | 1 |
| Servicios eléctricos | 19.189.575 | CLP | 1 |
| Servicios de personal temporal | 15.011.000 | CLP | 1 |