Licitaciones Adjudicadas (41)
|
Tipo
|
Licitación
|
Adjudicación
|
|---|---|---|
| LE | 15-03-2022 | |
| L1 | 18-10-2022 | |
| LE | 09-07-2021 | |
| LE | 03-12-2020 | |
| LE | 02-02-2023 | |
| LQ | 01-02-2023 | |
| L1 | 12-07-2022 | |
| L1 | 14-07-2021 | |
| LE | 26-08-2024 | |
| LR | 14-04-2023 | |
| LR | 17-07-2023 | |
| LQ | 12-02-2025 | |
| LE | 16-02-2021 | |
| LE | 03-11-2020 | |
| LE | 20-01-2022 | |
| LE | 08-11-2023 | |
| LE | 02-12-2024 | |
| LE | 12-12-2022 | |
| LE | 10-12-2021 | |
| LE | 11-12-2023 | |
| LE | 06-01-2026 | |
| LE | 26-04-2021 | |
| LE | 29-01-2025 | |
| LE | 25-07-2024 | |
| LE | 01-02-2023 | |
| LP | 10-09-2024 | |
| LE | 22-03-2022 | |
| LE | 30-05-2022 | |
| LE | 12-05-2022 | |
| LE | 25-05-2022 | |
| LE | 01-06-2021 | |
| LE | 07-01-2021 | |
| LE | 09-08-2022 | |
| LE | 30-12-2021 | |
| LE | 16-03-2021 | |
| LE | 08-03-2021 | |
| LE | 30-03-2023 | |
| LP | 19-10-2020 | |
| LQ | 12-10-2023 | |
| LE | 21-04-2022 | |
| LE | 16-02-2022 |
Rubros (12)
|
Producto
|
Total
|
Moneda
|
Licitaciones
|
|---|---|---|---|
| Pesticidas o repelentes de plagas | 1.110.000 | CLP | 1 |
| Prevención y control de enfermedades contagiosas | 33.760.000 | CLP | 2 |
| Parques, jardines y huertos | 144.755.000 | CLP | 4 |
| Salud animal | 3.100.000 | CLP | 1 |
| Construcción de obras civiles y infraestructuras | 37.377.800 | CLP | 2 |
| Control de plagas | 444.248.771 | CLP | 15 |
| Servicios de mantenimiento de terrenos | 588.230.000 | CLP | 1 |
| Recolección y eliminación de desechos | 30.600.000 | CLP | 1 |
| Desinfección | 104.686.440 | CLP | 8 |
| Servicios de limpieza de edificios y oficinas en general | 76.831.156 | CLP | 4 |
| Inspección | 5.868.000 | CLP | 1 |
| Gestión de proyectos | 31.134.418 | CLP | 1 |